| Sign In | Join Free | My hardware-wholesale.com | 
 | 
Place of Origin : China
Brand Name : SOROTEC
Certification : CE,ROHS,ISO9000
MOQ : USD10000
Packaging Details : Standard Exported Cartons and Pallets
Delivery Time : Within 15-30days after receiving your 30% TT deposit
Payment Terms : 30% TT in advance, the balance before shipping
Supply Ability : 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS
6KR XL 10KVA / 8000W RS232 8A 240X Rack Mountable UPS - HP9316C with Linear Load
Key Features
  	Applications 
  	This series against the key equipment, such as special communication system and computer network system, and provide more flexible and reliable power protection for equipments require strict environment of power .
  	Trendy & Elegant LCD Design for real-time UPS system information
  	
Technical Specifications of Rack mount UPS HP9116C HP9316CR Series
| Model | HP9116CR 1-10KVA | HP9316CR 10KVA | ||||||||||||||||||||
| 1KR/1KR-XL | 2KR/ 2KR-XL | 3KR/ 3KR-XL | 6KR/ 6KR-XL | 10KR/ 10KR-XL | 10KR/10KR-XL | |||||||||||||||||
| Capacity | 1KVA/800W | 2KVA/ 1600W | 3KVA/ 2400W | 6KVA/ 4800W | 10KVA/ 8000W | 10KVA/8000W | ||||||||||||||||
| Nominal Voltage | 220/230/240VAC | 380VAC | ||||||||||||||||||||
| Frequency | 50/60 Hz | |||||||||||||||||||||
| Input | ||||||||||||||||||||||
| Voltage Range | 115~295VAC(±3VAC) | 176~297VAC(±3VAC) | 304~478VAC(±3VAC) | |||||||||||||||||||
| Frequency Range | 50HZ:(46~54HZ);60HZ:(56HZ~64HZ) | |||||||||||||||||||||
| Power Factor | >0.98 | |||||||||||||||||||||
| Output | ||||||||||||||||||||||
| Voltage precision | 220/230/240X (1±2%)VAC | |||||||||||||||||||||
| Frequency precision | 50/60HZ±0.05Hz | |||||||||||||||||||||
| Power Factor | 0.7/0.8(option) | |||||||||||||||||||||
| Harmonic Distortion | Linear Load<3% Non-Linear Load<6% | |||||||||||||||||||||
| Overload capacity | overload(110%~150%)after 30 seconds automatically transfer to bypass, it recover after normal load | |||||||||||||||||||||
| Current Crest Ratio | 3∶1 | |||||||||||||||||||||
| Transfer time | 0ms(AC→DC) | |||||||||||||||||||||
| Battery | ||||||||||||||||||||||
| DC voltage | 36VDC | 96VDC | 240VDC | |||||||||||||||||||
| Recharge time | 5 hours to 90% | |||||||||||||||||||||
| Charge Current | 1A | 4A | 1A | 8A | 1A | 8A | 2.0A/4.2A5.6A(option) | |||||||||||||||
| Panel Display | ||||||||||||||||||||||
| LCD | Display input and output voltage, frequency, battery voltage, battery capacity, and the percentage of load | |||||||||||||||||||||
| Communicate | ||||||||||||||||||||||
| Communicate interface | RS232, SNMP card(option), USB port(option) | |||||||||||||||||||||
| Working Environment | ||||||||||||||||||||||
| Temperature | 0~40℃ | |||||||||||||||||||||
| Humidity | 0~95% non-condensing | |||||||||||||||||||||
| Storage Temperature | -25℃~55℃ | |||||||||||||||||||||
| Elevation | <1500 meter | |||||||||||||||||||||
| Noise Level(1meter ) | <45dB | <50dB | ||||||||||||||||||||
| Physics Characteristic | ||||||||||||||||||||||
| Weight(KG) | N.W | 16.5 | 9 | 26 | 11.5 | 26 | 12.5 | 18.5 | 18.5 | 25 | 32 | 25 | 32 | |||||||||
| G.W. | 18.5 | 11.5 | 28 | 14.5 | 28 | 15 | 21.5 | 21.5 | 28.2 | 35 | 28.2 | 35 | ||||||||||
| Dimension (WXDXH) | 447x450 x130 | 447x600 x130 | 447x450 x130 | 447x600 x130 | 447x450 x130 | 447 x600x130 | 447x600x177 | |||||||||||||||
  	
  	Follow standard of GB/IEC regulation: EMC:GB7260.2/IEC62040-2  GB/17626.2~5/IEC61000-4-2~5     SAFETY:GB4943
  	Note: Product specifications are subject to change without further notice
HP9116CR HP9316CR Series Back Panel Description
  	
|   | 
| 6KR XL 10KVA / 8000W RS232 8A 240X Rack Mountable UPS - HP9316C with Linear Load Images | 
 1 - 10 KVA Online Rack Mount UPS Uninterruptable Power Supply with Bypass
                                                                                    
                        
                        
                        
                                                            1 - 10 KVA Online Rack Mount UPS Uninterruptable Power Supply with Bypass
                                                    
                        
                     Nominal Voltage option Rack Mount UPS , High Frequency Online UPS 0.7 - 3KVA
                                                                                    
                        
                        
                        
                                                            Nominal Voltage option Rack Mount UPS , High Frequency Online UPS 0.7 - 3KVA
                                                    
                        
                     220V 2KVA / 1600W 3KVA / 2400W 0.8 power factor Rack Mountable UPS HP9316C 10KR
                                                                                    
                        
                        
                        
                                                            220V 2KVA / 1600W 3KVA / 2400W 0.8 power factor Rack Mountable UPS HP9316C 10KR
                                                    
                        
                     1KVA 2KVA 3KVA Rack Mount UPS , rack mountable battery backup power protection
                                                                                    
                        
                        
                        
                                                            1KVA 2KVA 3KVA Rack Mount UPS , rack mountable battery backup power protection
                                                    
                        
                     Rack Mount UPS HP9116CR HP9316CR 1-10K
                                                                                    
                        
                        
                        
                                                            Rack Mount UPS HP9116CR HP9316CR 1-10K
                                                    
                        
                     Online UPS uninterruptible power supply rack mountable HP9117C 1-3KVA Output
                                                                                    
                        
                        
                        
                                                            Online UPS uninterruptible power supply rack mountable HP9117C 1-3KVA Output
                                                    
                        
                     Online 0.9 power factor Rack Mount Power Supply Series 1KVA / 900W, 2KVA / 1800W
                                                                                    
                        
                        
                        
                                                            Online 0.9 power factor Rack Mount Power Supply Series 1KVA / 900W, 2KVA / 1800W
                                                    
                        
                     N+X Parallel Redundancy Online Rack Mount UPS HP9316C UPS 1KVA ,2KVA ,3KVA ,6KVA
                                                                                    
                        
                        
                        
                                                            N+X Parallel Redundancy Online Rack Mount UPS HP9316C UPS 1KVA ,2KVA ,3KVA ,6KVA
                                                    
                        
                     Laboratory Low Power Series Uninterruptible Power Supply Ups Rack Mount 3000va
                                                                                    
                        
                        
                        
                                                            Laboratory Low Power Series Uninterruptible Power Supply Ups Rack Mount 3000va
                                                    
                        
                     60HZ 0.7 power factor Tower small rack mount ups 6KVA / 4800W 10KVA / 8000W
                                                                                    
                        
                        
                        
                                                            60HZ 0.7 power factor Tower small rack mount ups 6KVA / 4800W 10KVA / 8000W